Property Attributes
- ID#22625559
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSouthwest Village
- Zip68124
- StyleRanch
- Year Built1959
- Taxes$ 5627
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2560
- Lot Size0.35 Acres
Data Source:
Great Plains Regional MLS
Property Description
Open Sat. 12:00-2:00. Gorgeous, move-in ready Westside Ranch situated on a large, professionally landscaped lot. This impeccably maintained 3-bedroom, 3-bathroom home features two cozy fireplaces, a 2-car garage, and top-tier upgrades at every turn. Rest easy knowing the heavy lifting is done; New HVAC (2025), New siding & gutters (2024), New roof (2019), and a brand-new sewer line to the street ($20K value), custom window coverings and beautiful hardwood floors. Enjoy seamless indoor-outdoor living with New windows and sliders (2021) leading to a fenced backyard with a fresh concrete patio and custom patio overhang. The beautifully finished basement (2023) adds premium living space with an egress window and a 3/4 bath. The kitchen boasts premium GE Profile appliances and butcher block countertops. This property is a true gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Hills Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick/Other |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Southwest Village |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 90th Street, West on Shirley, South on 91st St. to property on the left. |
| ModificationTimestamp | 2026-09-08T15:35:17.300Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15400 |
| Carport Y/N | false |
| Elementary School | Sunset Hills |
| Tax Annual Amount | 5627.22 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | SOUTHWEST VILLAGE LOT 13 BLOCK 2 110 X 140 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Egress |
| Flooring | Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1836 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 724 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 220 |
| Kitchen Length | 20 |
| Kitchen Width | 11 |
| RoomBasementArea | 1432 |
| Primary on Main | 140 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Family Room Area | 322 |
| Family Room Length | 23 |
| Living Room Area | 266 |
| Living Room Length | 19 |
| Living Room Width | 14 |
| Primary Bedroom Area | 189 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12.6 |
| Family Room Width | 14 |
| Family Room Level | Main Floor |
| Family Room Features | Wood Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Iron |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15400 |
| Foundation Details | Block |
| Building Area Total | 2560 |
| Lot Dimensions | 110 x 140 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68124
In The Neighborhood
Lincoln
$ 494,700
- Type
- Single Family
- Size
- 2,626 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 1,125,000
- Type
- Single Family
- Size
- 4,275 SqFt
- Rooms
- 5 Beds + 5 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 10:57 AM UTC